Application
The DZ4 sanitary reversing valve adopts a very flexible and hygienic design. It is mainly used in pipeline systems where there is no pollution or mixing. It is a modern and widely used valve, mainly used in wine and dairy products. , Beverage, pharmaceutical and other industries.
working principle
DZ4 series single seat valve series are operated remotely by compressed air. The purpose of opening and closing the valve by controlling the relative position of the spool (cut-off type), or changing the medium flow direction (reversing type).
DZ4 sanitary reversing valve series equipped with MILEE's ZK3 intelligent controller can not only realize the remote control of single-seat valves, but also realize real-time monitoring of valve working status and timely feedback of signals. It can also be equipped with only a position sensor.
DZ4 sanitary reversing valve series can be matched with Proud Corporation's 1066 controller by installing an adapter plate.
Technical Parameter
Metal Material | Parts in contact with the product | 316L(1.4404) |
Parts not in contact with the product | 304(1.4301) | |
Provide EN 10204 3.1B certificate | ||
Seal material | Standard | EPDM |
Optional | NBR、FPM、Silicone | |
temperature | Continuous working temperature | -20~+135℃(EPDM) |
Sterilization temperature | 150℃(max 20min) | |
pressure | Work pressure | 0~5bar(standard) |
Undertake higher pressure requirements* | ||
Control air pressure | 5~8bar | |
Surface treatment | Internal surface treatment | Ra≤0.8μm |
External surface treatment | Shot peening | |
connection | Connection standard | Welding end: DIN 11850 series 2 |
Welding end: Inch pipe diameter standard | ||
Connection method: welding, thread, quick installation, flange | ||
Optional | smart controller | 24V DC |
1/2 solenoid valve | ||
position sensor | 24V DC | |
2 NPN or PNP position sensors |
Valve body combination form diagram
Cut-off
size(mm)
DN | D | K | F | H1 | H2 | H3 | M (Clamp) |
25 | 29×1.5 | 91 | 55 | 402 | 344 | 55 | 21.5 |
Inch | |||||||
1.0" | 25.4×1.65 | 91 | 55 | 402 | 344 | 55 | 12.7 |
Commutation
Size(mm)
DN | D | K | F | H | H1 | H2 | H3 | M (Clamp) |
25 | 29×1.5 | 91 | 65 | 452.3 | 394.3 | 50.3 | 55 | 21.5 |
32 | 35×1.5 | 91 | 65 | 529.5 | 471.5 | 66 | 62.5 | 21.5 |
40 | 41×1.5 | 91 | 65 | 529.5 | 471.5 | 66 | 62.5 | 21.5 |
50 | 53×1.5 | 130 | 75 | 585.3 | 527.3 | 78.6 | 75 | 21.5 |
65 | 70×2.0 | 130 | 90 | 618.7 | 560.7 | 94.3 | 90 | 28 |
80 | 85×2.0 | 195 | 105 | 739.5 | 581.5 | 110.3 | 105 | 28 |
100 | 104×2.0 | 195 | 120 | 792 | 724 | 128.3 | 120 | 28 |
Inch | ||||||||
1.0" | 25.4×1.65 | 91 | 65 | 452.3 | 394.3 | 50.5 | 55 | 12.7 |
1.5" | 38.1×1.65 | 91 | 65 | 529.5 | 471.5 | 66 | 62.5 | 12.7 |
2.0" | 50.8×1.65 | 130 | 75 | 585.3 | 527.3 | 78.6 | 75 | 12.7 |
2.5" | 63.5×1.65 | 130 | 85 | 613 | 555 | 90.5 | 85 | 12.7 |
3.0" | 76.2×1.65 | 195 | 95 | 719.2 | 661.2 | 103 | 95 | 12.7 |
4.0" | 101.6×2.11 | 195 | 120 | 792 | 724 | 128.3 | 120 | 15.8 |
content is empty!
content is empty!